Mountain Facts
......................................................................................Whitewater Ski Resort has a well-deserved reputation for epic powder snowfalls with 40ft of the good stuff falling each year on average. Powder Magazine calls Whitewater, "One of the best powder mountains on the continent." And, Ski Canada has rated Whitewater to have the Best Deeps, Best Bowls and Best Glades. Don't just take their word for it, come experience it for yourself.
| CATEGORY | MOUNTAIN FACT |
| Conditions & Weather | Click for up-to-date conditions and weather forecasts or call 250.352.SNOW (7669) for our 24 hour snow report |
| Operating Season | Early December to early April…click on our Events Calendar for specific dates |
| Lift & Nordic Trail Hours | Silverking/Summit Chair 8:45am to 3:30pm Spring hours (Mar 13-Apr 10) 9:00am to 4:00pm Glory Ridge Chair 9:00am to 3:00pm Spring hours (Mar 13-Apr 10) 9:15am to 3:15pm |
| Average Snowfall | 12 m /40 feet! |
| Elevation | Glory Ridge Lift Base: 1380 metres/4526 feet Glory Ridge Lift Top: 2003 metres/6570 feet Lodge base: 1626 metres/5333 feet Summit Lift Top: 2002 metres/6567 feet Ymir Peak: 2398 metres/7867 feet |
| Vertical Drop | 623 metres/2044 feet |
| Alpine Skiable Terrain | 479 ha/1184 acres |
| Average Winter Temperature | –8º C/18º F |
| Lifts | 1 triple chair lift (Glory Ridge), 2 double chair lifts (Silver King and Summit Chair) and one handle tow (The Hummer) |
| Alpine Terrain | 69 runs, groomed, open bowls, glades, chutes, and tree skiing
|
| Nordic & Snowshoe Trails |
13 trails on 15km groomed and trackset for classic and skating Trail Pass = $8 a day 10 km of snowshoe trails Trail Pass = $5 a day |
| On-hill Amenities | Day Lodge, Mountain Learning Centre, Whitewater Store, Rentals & Repairs, Coal Oil Johnny’s Pub, Fresh Tracks Café |
| Accommodation | No on-hill accommodation. Visit our Ski & Stay Packages for affordable accommodation options in the city of Nelson. |
| Location | 15 - 20 minutes from the city of Nelson. A daily shuttle is offered from Nelson. Click HERE for more information on location and trasnporation. |
| Mailing Address | PO Box 60 Nelson, BC V1L 5P7 |
| Contact Us |
Reservations: 800.666.9420 Snowphone: 250.352.SNOW (7669) |
........................................................................
........................................................................."This was my first year living in Nelson and Whitewater delivered more than I could have ever hoped for. I had a chance to tour the powder highway and some of the big mountains BC has to offer and all I wanted to do was come back to WH2O and drop into backside. If you are looking for steep and deep, this is the place to go!" Scott - Nelson BC